close
#117 Vitamina OSR C6-R
Driver: Start Lap: Stop Lap:
Alexandre Caetano 1 47
Paulo Baptista 48 51
Lap Pos Time S1 S2 S3 Fuel
1 26 00:03:28.041 00:01:23.944 00:01:15.922 00:00:48.175 96.9 %
2 26 00:01:56.551 00:00:36.887 00:00:49.824 00:00:29.839 93.7 %
3 26 00:01:54.788 00:00:35.754 00:00:49.097 00:00:29.937 90.2 %
4 25 00:01:55.026 00:00:35.619 00:00:48.555 00:00:30.852 87.1 %
5 25 00:01:54.059 00:00:35.672 00:00:48.673 00:00:29.714 83.9 %
6 26 00:01:54.413 00:00:35.630 00:00:49.076 00:00:29.707 80.4 %
7 25 00:01:54.146 00:00:35.713 00:00:48.754 00:00:29.678 77.3 %
8 24 00:01:55.377 00:00:36.776 00:00:48.694 00:00:29.906 73.7 %
9 24 00:01:56.040 00:00:35.722 00:00:49.701 00:00:30.617 70.6 %
10 24 00:01:55.256 00:00:36.520 00:00:48.650 00:00:30.086 67.5 %
11 24 00:01:55.647 00:00:37.193 00:00:48.596 00:00:29.858 63.9 %
12 26 00:02:02.873 00:00:44.268 00:00:48.947 00:00:29.656 60.4 %
13 25 00:01:55.126 00:00:35.874 00:00:49.424 00:00:29.827 57.3 %
14 25 00:01:54.829 00:00:35.980 00:00:48.937 00:00:29.911 54.1 %
15 24 00:01:55.602 00:00:35.952 00:00:49.821 00:00:29.827 50.6 %
16 24 00:01:54.392 00:00:35.876 00:00:48.870 00:00:29.645 47.5 %
17 24 00:01:56.154 00:00:36.241 00:00:49.225 00:00:30.688 43.9 %
18 24 00:01:55.189 00:00:36.028 00:00:49.470 00:00:29.691 40.8 %
19 24 00:01:55.608 00:00:36.197 00:00:49.325 00:00:30.086 37.6 %
20 24 00:01:54.877 00:00:35.869 00:00:49.095 00:00:29.913 34.1 %
21 24 00:01:55.803 00:00:35.961 00:00:49.289 00:00:30.552 31 %
22 25 00:02:01.390 00:00:36.659 00:00:49.879 00:00:34.852 27.8 %
23 27 00:02:54.179 00:01:35.973 00:00:48.768 00:00:29.437 96.5 %
24 27 00:01:55.454 00:00:35.324 00:00:50.451 00:00:29.678 93.3 %
25 27 00:01:53.540 00:00:35.636 00:00:48.301 00:00:29.603 89.8 %
26 27 00:01:54.248 00:00:35.777 00:00:48.614 00:00:29.856 86.7 %
27 27 00:01:54.519 00:00:35.753 00:00:48.648 00:00:30.116 83.1 %
28 25 00:01:53.725 00:00:35.536 00:00:48.563 00:00:29.625 80 %
29 23 00:01:53.725 00:00:35.815 00:00:48.410 00:00:29.500 76.5 %
30 23 00:01:54.442 00:00:35.650 00:00:49.024 00:00:29.767 73.3 %
31 21 00:01:54.869 00:00:35.724 00:00:49.160 00:00:29.985 69.8 %
32 21 00:01:54.138 00:00:35.827 00:00:48.763 00:00:29.546 66.7 %
33 21 00:01:54.232 00:00:35.825 00:00:48.692 00:00:29.715 63.1 %
34 22 00:01:54.455 00:00:36.231 00:00:48.620 00:00:29.603 60 %
35 22 00:01:56.839 00:00:35.543 00:00:49.448 00:00:31.846 56.5 %
36 22 00:01:55.023 00:00:35.985 00:00:49.071 00:00:29.965 52.9 %
37 22 00:01:56.518 00:00:37.406 00:00:49.477 00:00:29.634 49.8 %
38 22 00:01:56.009 00:00:36.687 00:00:49.423 00:00:29.898 46.3 %
39 22 00:01:55.186 00:00:35.814 00:00:49.669 00:00:29.702 43.1 %
40 22 00:01:55.547 00:00:35.924 00:00:48.815 00:00:30.807 39.6 %
41 22 00:01:55.932 00:00:36.072 00:00:49.698 00:00:30.161 36.5 %
42 22 00:01:57.215 00:00:37.864 00:00:49.004 00:00:30.346 32.9 %
43 23 00:01:57.296 00:00:37.040 00:00:49.956 00:00:30.299 29.8 %
44 23 00:01:55.551 00:00:35.977 00:00:49.471 00:00:30.102 26.3 %
45 23 00:01:57.318 00:00:36.793 00:00:50.652 00:00:29.872 23.1 %
46 23 00:01:57.776 00:00:37.692 00:00:50.117 00:00:29.966 20 %
47 24 00:02:02.401 00:00:36.632 00:00:50.920 00:00:34.848 16.5 %
48 25 00:03:16.024 00:01:54.039 00:00:51.890 00:00:30.094 96.5 %
49 25 00:02:02.286 00:00:39.558 00:00:51.819 00:00:30.909 93.3 %
50 26 00:02:05.481 00:00:43.072 00:00:50.747 00:00:31.662 89.8 %
51 26 00:01:59.956 00:00:37.843 00:00:51.728 00:00:30.384 86.7 %
Mike Henry Inc
Driver: Start Lap: Stop Lap:
Lap Pos Time S1 S2 S3 Fuel