close
#05 Raven Motorsports C60
Driver: Start Lap: Stop Lap:
Rafa Martin 1 57
Stephen Miller 58 120
Lap Pos Time S1 S2 S3 Fuel
1 9 00:03:10.498 00:01:42.258 00:01:07.157 00:00:21.082 97.6 %
2 11 00:01:45.361 00:00:59.475 00:00:27.484 00:00:18.401 94.5 %
3 11 00:01:35.425 00:00:49.579 00:00:27.504 00:00:18.342 91 %
4 11 00:01:34.952 00:00:49.056 00:00:27.580 00:00:18.315 87.8 %
5 11 00:01:35.113 00:00:48.864 00:00:27.837 00:00:18.412 84.7 %
6 10 00:01:35.072 00:00:49.424 00:00:27.388 00:00:18.258 81.2 %
7 10 00:01:34.188 00:00:48.663 00:00:27.391 00:00:18.133 78 %
8 9 00:01:35.815 00:00:50.054 00:00:27.584 00:00:18.175 74.9 %
9 9 00:01:34.753 00:00:48.733 00:00:27.747 00:00:18.273 71.4 %
10 9 00:01:35.287 00:00:49.362 00:00:27.537 00:00:18.387 68.2 %
11 9 00:01:35.445 00:00:49.698 00:00:27.617 00:00:18.128 64.7 %
12 9 00:01:35.470 00:00:49.374 00:00:27.695 00:00:18.401 61.6 %
13 9 00:01:35.319 00:00:49.199 00:00:27.755 00:00:18.365 58.4 %
14 9 00:01:36.936 00:00:51.295 00:00:27.233 00:00:18.407 54.9 %
15 11 00:01:57.992 00:01:11.012 00:00:28.547 00:00:18.432 51.8 %
16 11 00:01:36.376 00:00:50.640 00:00:27.489 00:00:18.246 48.2 %
17 11 00:01:37.718 00:00:51.342 00:00:28.055 00:00:18.320 45.1 %
18 10 00:01:35.052 00:00:49.026 00:00:27.438 00:00:18.588 42 %
19 10 00:01:36.118 00:00:50.603 00:00:27.314 00:00:18.200 38.8 %
20 10 00:01:35.190 00:00:48.884 00:00:27.729 00:00:18.575 35.7 %
21 8 00:01:36.334 00:00:49.608 00:00:28.413 00:00:18.312 32.2 %
22 8 00:01:37.165 00:00:52.119 00:00:27.008 00:00:18.037 29 %
23 8 00:01:35.179 00:00:49.760 00:00:27.205 00:00:18.212 25.9 %
24 8 00:01:34.635 00:00:49.143 00:00:27.293 00:00:18.198 22.4 %
25 8 00:01:35.142 00:00:49.630 00:00:27.189 00:00:18.322 19.2 %
26 8 00:01:35.167 00:00:49.186 00:00:27.727 00:00:18.253 16.1 %
27 8 00:01:36.514 00:00:50.432 00:00:27.681 00:00:18.400 12.9 %
28 8 00:01:34.915 00:00:49.120 00:00:27.414 00:00:18.381 9.4 %
29 8 00:01:35.680 00:00:49.900 00:00:27.004 00:00:18.775 6.3 %
30 7 00:02:32.302 00:00:49.867 00:00:28.164 00:01:14.269 3.9 %
31 7 00:01:47.909 00:01:01.500 00:00:27.952 00:00:18.456 96.9 %
32 7 00:01:37.575 00:00:51.374 00:00:27.811 00:00:18.390 93.3 %
33 7 00:01:35.494 00:00:49.732 00:00:27.417 00:00:18.344 90.2 %
34 7 00:01:36.690 00:00:49.937 00:00:27.915 00:00:18.837 87.1 %
35 7 00:01:35.680 00:00:49.876 00:00:27.664 00:00:18.139 83.5 %
36 7 00:01:36.474 00:00:49.727 00:00:27.384 00:00:19.362 80.4 %
37 7 00:01:36.881 00:00:50.572 00:00:27.828 00:00:18.480 76.9 %
38 7 00:01:35.873 00:00:49.286 00:00:27.208 00:00:19.379 73.7 %
39 7 00:01:35.861 00:00:50.066 00:00:27.568 00:00:18.226 70.6 %
40 7 00:01:38.348 00:00:52.326 00:00:27.635 00:00:18.386 67.5 %
41 8 00:01:56.328 00:00:49.515 00:00:47.991 00:00:18.822 63.9 %
42 8 00:01:35.278 00:00:49.179 00:00:27.306 00:00:18.792 60.8 %
43 8 00:01:35.746 00:00:50.135 00:00:27.322 00:00:18.289 57.3 %
44 8 00:01:34.778 00:00:49.283 00:00:27.252 00:00:18.242 54.1 %
45 8 00:01:34.578 00:00:48.626 00:00:27.670 00:00:18.281 51 %
46 8 00:01:41.158 00:00:50.686 00:00:31.755 00:00:18.717 47.5 %
47 8 00:01:34.549 00:00:49.382 00:00:27.090 00:00:18.076 44.3 %
48 8 00:01:36.219 00:00:50.636 00:00:27.217 00:00:18.364 41.2 %
49 7 00:01:35.503 00:00:49.514 00:00:27.721 00:00:18.267 37.6 %
50 7 00:01:41.933 00:00:53.432 00:00:30.347 00:00:18.153 34.5 %
51 7 00:01:35.363 00:00:49.138 00:00:27.898 00:00:18.326 31.4 %
52 7 00:01:35.044 00:00:49.311 00:00:27.375 00:00:18.356 27.8 %
53 7 00:01:35.541 00:00:49.370 00:00:27.224 00:00:18.946 24.7 %
54 6 00:01:37.941 00:00:51.709 00:00:27.732 00:00:18.499 21.6 %
55 6 00:01:36.612 00:00:49.815 00:00:28.202 00:00:18.593 18.4 %
56 6 00:01:36.245 00:00:49.455 00:00:28.247 00:00:18.543 14.9 %
57 8 00:02:39.531 00:00:49.723 00:00:27.360 00:01:22.447 12.5 %
58 8 00:01:54.031 00:01:07.404 00:00:28.075 00:00:18.552 96.9 %
59 8 00:01:39.376 00:00:52.854 00:00:28.109 00:00:18.412 94.1 %
60 6 00:01:35.741 00:00:49.725 00:00:27.704 00:00:18.310 91 %
61 6 00:01:36.986 00:00:50.656 00:00:27.893 00:00:18.436 87.8 %
62 5 00:01:37.498 00:00:50.458 00:00:27.763 00:00:19.276 84.7 %
63 5 00:01:38.091 00:00:52.014 00:00:27.713 00:00:18.362 81.6 %
64 5 00:01:35.348 00:00:49.213 00:00:27.800 00:00:18.335 78.4 %
65 5 00:01:37.570 00:00:51.439 00:00:27.786 00:00:18.344 75.3 %
66 5 00:01:36.240 00:00:50.460 00:00:27.537 00:00:18.242 72.2 %
67 5 00:01:35.594 00:00:49.602 00:00:27.583 00:00:18.409 69 %
68 5 00:01:35.290 00:00:48.961 00:00:27.947 00:00:18.381 65.9 %
69 5 00:01:35.734 00:00:50.279 00:00:27.203 00:00:18.250 62.7 %
70 5 00:01:36.922 00:00:50.817 00:00:27.785 00:00:18.319 60 %
71 5 00:01:35.641 00:00:49.809 00:00:27.497 00:00:18.334 56.9 %
72 5 00:01:38.837 00:00:53.212 00:00:27.347 00:00:18.277 53.7 %
73 5 00:01:35.585 00:00:50.353 00:00:27.011 00:00:18.220 50.6 %
74 5 00:01:35.668 00:00:49.717 00:00:27.682 00:00:18.268 47.5 %
75 5 00:01:35.000 00:00:49.835 00:00:27.083 00:00:18.081 44.3 %
76 5 00:01:38.057 00:00:52.330 00:00:27.477 00:00:18.249 41.6 %
77 5 00:01:35.444 00:00:49.072 00:00:28.014 00:00:18.357 38.4 %
78 5 00:01:35.183 00:00:49.514 00:00:27.603 00:00:18.066 35.3 %
79 5 00:01:41.110 00:00:51.090 00:00:31.171 00:00:18.848 32.2 %
80 5 00:01:35.213 00:00:49.758 00:00:27.275 00:00:18.180 29 %
81 5 00:01:35.965 00:00:49.802 00:00:27.796 00:00:18.366 25.9 %
82 5 00:01:34.883 00:00:49.582 00:00:27.140 00:00:18.161 22.7 %
83 5 00:01:34.937 00:00:49.389 00:00:27.373 00:00:18.174 20 %
84 5 00:01:35.668 00:00:49.659 00:00:27.646 00:00:18.363 16.9 %
85 5 00:01:35.827 00:00:50.305 00:00:27.327 00:00:18.193 13.7 %
86 5 DNF ( ) DNF ( ) DNF ( ) DNF ( ) 10.6 %
87 5 00:01:35.463 00:00:50.150 00:00:27.134 00:00:18.179 7.5 %
88 5 00:01:37.353 00:00:51.646 00:00:27.582 00:00:18.124 4.3 %
89 5 00:02:29.440 00:00:49.382 00:00:27.419 00:01:12.638 2 %
90 5 00:01:49.824 00:01:03.307 00:00:28.049 00:00:18.468 96.9 %
91 5 00:01:36.038 00:00:50.101 00:00:27.613 00:00:18.323 93.7 %
92 5 00:01:36.399 00:00:50.001 00:00:27.997 00:00:18.400 90.6 %
93 5 00:01:34.728 00:00:49.167 00:00:27.284 00:00:18.276 87.5 %
94 5 00:01:34.595 00:00:48.828 00:00:27.415 00:00:18.351 84.3 %
95 5 00:01:34.993 00:00:49.367 00:00:27.380 00:00:18.244 81.6 %
96 5 00:01:34.649 00:00:48.899 00:00:27.307 00:00:18.443 78.4 %
97 5 00:01:34.906 00:00:49.331 00:00:27.210 00:00:18.365 75.3 %
98 5 00:01:36.626 00:00:50.866 00:00:27.461 00:00:18.299 72.2 %
99 5 00:01:39.018 00:00:50.044 00:00:30.169 00:00:18.803 69 %
100 5 00:01:36.093 00:00:49.963 00:00:27.800 00:00:18.329 66.3 %
101 5 00:01:35.084 00:00:49.606 00:00:27.203 00:00:18.274 63.1 %
102 5 00:01:37.823 00:00:51.927 00:00:27.533 00:00:18.362 60 %
103 5 00:01:35.451 00:00:49.496 00:00:27.611 00:00:18.343 56.9 %
104 5 00:01:36.110 00:00:50.435 00:00:27.417 00:00:18.256 53.7 %
105 5 00:01:37.853 00:00:51.278 00:00:28.028 00:00:18.546 50.6 %
106 5 00:01:40.461 00:00:54.548 00:00:27.572 00:00:18.340 47.8 %
107 5 00:01:50.481 00:00:57.025 00:00:34.779 00:00:18.676 44.7 %
108 5 00:01:36.234 00:00:50.737 00:00:27.220 00:00:18.277 41.6 %
109 5 00:01:37.552 00:00:52.230 00:00:26.987 00:00:18.334 38.4 %
110 5 00:01:36.370 00:00:50.406 00:00:27.750 00:00:18.212 35.3 %
111 5 00:01:36.764 00:00:51.093 00:00:27.383 00:00:18.287 32.5 %
112 5 00:01:34.663 00:00:49.336 00:00:27.075 00:00:18.251 29.4 %
113 5 00:01:36.090 00:00:50.354 00:00:27.505 00:00:18.230 26.3 %
114 5 00:01:36.596 00:00:50.925 00:00:27.482 00:00:18.187 23.5 %
115 5 00:01:36.665 00:00:50.910 00:00:27.532 00:00:18.223 20.4 %
116 5 00:01:35.343 00:00:49.543 00:00:27.590 00:00:18.210 17.3 %
117 5 00:01:36.315 00:00:50.071 00:00:27.861 00:00:18.382 14.1 %
118 5 00:01:35.487 00:00:49.826 00:00:27.371 00:00:18.289 11 %
119 5 00:01:35.531 00:00:49.727 00:00:27.544 00:00:18.259 8.2 %
120 5 00:01:37.457 00:00:50.965 00:00:28.211 00:00:18.281 5.1 %