close
#101 Weirich Racing DBR9
Driver: Start Lap: Stop Lap:
Mitchell Weirich 1 71
Ray Gillespie 72 76
Dany Mitchel 77 137
Ray Gillespie 138 141
Sam Giltner 142 147
Lap Pos Time S1 S2 S3 Fuel
1 35 00:03:35.680 00:02:17.939 00:00:57.821 00:00:19.919 97.3 %
2 32 00:01:47.251 00:00:56.612 00:00:31.112 00:00:19.526 93.7 %
3 33 00:01:43.327 00:00:53.280 00:00:30.359 00:00:19.686 90.6 %
4 33 00:01:42.065 00:00:52.663 00:00:29.761 00:00:19.640 87.1 %
5 31 00:01:42.369 00:00:53.081 00:00:29.859 00:00:19.428 83.5 %
6 31 00:01:40.742 00:00:52.190 00:00:29.436 00:00:19.115 80 %
7 28 00:01:43.448 00:00:53.003 00:00:30.799 00:00:19.646 76.5 %
8 29 00:01:41.528 00:00:52.603 00:00:29.690 00:00:19.234 72.9 %
9 29 00:01:42.597 00:00:53.353 00:00:29.848 00:00:19.394 69.4 %
10 30 00:01:41.693 00:00:52.161 00:00:29.968 00:00:19.564 65.9 %
11 29 00:01:41.861 00:00:52.075 00:00:29.682 00:00:20.103 62.7 %
12 30 00:01:42.120 00:00:52.329 00:00:30.109 00:00:19.680 59.2 %
13 29 00:01:41.251 00:00:51.968 00:00:29.742 00:00:19.540 55.7 %
14 30 00:01:42.993 00:00:52.946 00:00:30.261 00:00:19.785 52.2 %
15 29 00:01:42.330 00:00:52.774 00:00:30.163 00:00:19.393 48.6 %
16 28 00:01:40.894 00:00:51.982 00:00:29.323 00:00:19.588 45.1 %
17 28 00:01:41.324 00:00:51.992 00:00:29.797 00:00:19.534 41.6 %
18 27 00:01:42.302 00:00:52.935 00:00:29.841 00:00:19.524 38 %
19 28 00:01:41.622 00:00:52.589 00:00:29.533 00:00:19.499 34.5 %
20 28 00:01:41.401 00:00:52.325 00:00:29.635 00:00:19.441 31 %
21 27 00:01:41.211 00:00:52.402 00:00:29.463 00:00:19.346 27.5 %
22 26 00:01:40.112 00:00:51.488 00:00:29.173 00:00:19.450 23.9 %
23 27 00:01:43.175 00:00:53.581 00:00:29.817 00:00:19.776 20.4 %
24 25 00:01:41.463 00:00:52.185 00:00:29.750 00:00:19.528 17.3 %
25 25 00:01:41.262 00:00:51.891 00:00:29.849 00:00:19.522 13.7 %
26 25 00:01:40.553 00:00:51.847 00:00:29.549 00:00:19.156 10.2 %
27 24 00:01:42.270 00:00:52.977 00:00:29.750 00:00:19.543 6.7 %
28 25 00:02:23.148 00:00:52.364 00:00:30.123 00:01:00.660 3.9 %
29 22 00:01:53.911 00:01:01.313 00:00:32.413 00:00:20.184 96.5 %
30 21 00:01:41.217 00:00:52.249 00:00:29.423 00:00:19.545 92.9 %
31 21 00:01:43.271 00:00:53.620 00:00:29.959 00:00:19.692 89.4 %
32 21 00:01:42.835 00:00:52.679 00:00:30.185 00:00:19.970 85.9 %
33 21 00:01:41.888 00:00:52.294 00:00:29.908 00:00:19.686 82.4 %
34 21 00:01:41.100 00:00:51.774 00:00:29.793 00:00:19.532 78.8 %
35 21 00:01:42.802 00:00:53.084 00:00:29.991 00:00:19.726 75.3 %
36 21 00:01:41.455 00:00:52.172 00:00:29.705 00:00:19.577 71.8 %
37 23 00:01:50.471 00:00:52.483 00:00:33.633 00:00:24.354 68.2 %
38 23 00:01:43.004 00:00:53.325 00:00:29.913 00:00:19.765 64.7 %
39 23 00:01:42.490 00:00:52.640 00:00:29.868 00:00:19.982 61.2 %
40 23 00:01:44.530 00:00:53.149 00:00:31.400 00:00:19.979 57.6 %
41 24 00:01:42.439 00:00:52.295 00:00:30.178 00:00:19.965 54.5 %
42 24 00:01:41.957 00:00:52.505 00:00:29.775 00:00:19.676 51 %
43 24 00:01:41.601 00:00:52.204 00:00:29.794 00:00:19.602 47.5 %
44 24 00:01:42.650 00:00:53.572 00:00:29.590 00:00:19.487 43.9 %
45 24 00:01:42.481 00:00:52.747 00:00:29.775 00:00:19.959 40.4 %
46 24 00:01:42.424 00:00:52.896 00:00:29.821 00:00:19.706 36.9 %
47 24 00:01:41.508 00:00:52.324 00:00:29.529 00:00:19.654 33.3 %
48 24 00:01:41.868 00:00:52.682 00:00:29.642 00:00:19.544 30.2 %
49 23 00:01:44.139 00:00:54.225 00:00:30.163 00:00:19.750 26.7 %
50 23 00:01:42.537 00:00:53.151 00:00:29.809 00:00:19.576 23.1 %
51 23 00:01:42.117 00:00:52.686 00:00:29.754 00:00:19.676 19.6 %
52 23 00:01:42.276 00:00:53.069 00:00:29.605 00:00:19.601 16.1 %
53 22 00:01:41.843 00:00:52.599 00:00:29.619 00:00:19.625 12.5 %
54 21 00:01:41.524 00:00:52.179 00:00:29.695 00:00:19.650 9 %
55 20 00:01:42.119 00:00:52.932 00:00:29.618 00:00:19.568 5.5 %
56 18 00:02:26.507 00:00:53.539 00:00:29.633 00:01:03.334 3.1 %
57 19 00:01:50.723 00:01:01.498 00:00:29.567 00:00:19.657 59.6 %
58 19 00:01:41.092 00:00:52.005 00:00:29.457 00:00:19.629 56.1 %
59 19 00:01:41.220 00:00:51.768 00:00:29.738 00:00:19.713 52.5 %
60 18 00:01:42.137 00:00:53.118 00:00:29.542 00:00:19.475 49 %
61 17 00:01:42.356 00:00:52.924 00:00:29.587 00:00:19.844 45.5 %
62 16 00:01:40.727 00:00:51.629 00:00:29.395 00:00:19.702 42 %
63 16 00:01:40.842 00:00:51.728 00:00:29.488 00:00:19.625 38.4 %
64 16 00:01:41.265 00:00:52.130 00:00:29.347 00:00:19.787 34.9 %
65 16 00:01:40.349 00:00:51.699 00:00:29.143 00:00:19.507 31.4 %
66 16 00:01:40.974 00:00:51.769 00:00:29.551 00:00:19.653 28.2 %
67 16 00:01:44.084 00:00:54.224 00:00:30.112 00:00:19.747 24.7 %
68 16 00:01:41.608 00:00:52.285 00:00:29.691 00:00:19.631 21.2 %
69 16 00:01:41.485 00:00:52.707 00:00:29.287 00:00:19.490 17.6 %
70 16 00:01:41.170 00:00:52.024 00:00:29.582 00:00:19.563 14.1 %
71 22 00:02:23.897 00:00:52.336 00:00:29.567 00:01:01.993 11.8 %
72 23 00:01:56.266 00:01:03.629 00:00:31.508 00:00:21.129 54.5 %
73 24 00:01:49.371 00:00:54.619 00:00:32.192 00:00:22.559 51.4 %
74 24 00:01:47.788 00:00:53.937 00:00:32.152 00:00:21.698 47.8 %
75 24 00:01:54.124 00:00:53.931 00:00:31.946 00:00:28.246 44.7 %
76 25 00:02:35.962 00:01:04.814 00:00:31.293 00:00:59.854 42.7 %
77 25 00:01:53.613 00:01:03.437 00:00:30.311 00:00:19.864 96.5 %
78 24 00:01:43.264 00:00:53.367 00:00:30.042 00:00:19.853 92.9 %
79 24 00:01:43.172 00:00:52.776 00:00:30.433 00:00:19.963 89.4 %
80 24 00:01:42.991 00:00:53.048 00:00:30.057 00:00:19.885 85.9 %
81 24 00:01:43.010 00:00:53.031 00:00:30.180 00:00:19.797 82.4 %
82 24 00:01:42.464 00:00:52.737 00:00:30.050 00:00:19.677 78.8 %
83 24 00:01:43.757 00:00:53.457 00:00:30.343 00:00:19.956 75.3 %
84 22 00:01:43.657 00:00:52.832 00:00:30.906 00:00:19.918 71.8 %
85 21 00:01:43.731 00:00:53.732 00:00:30.239 00:00:19.759 68.2 %
86 21 00:01:42.019 00:00:52.544 00:00:29.827 00:00:19.647 64.7 %
87 20 00:01:42.929 00:00:53.126 00:00:30.015 00:00:19.787 61.2 %
88 20 00:01:43.245 00:00:52.790 00:00:30.433 00:00:20.021 57.6 %
89 20 00:01:42.341 00:00:52.733 00:00:29.898 00:00:19.709 54.1 %
90 20 00:01:42.788 00:00:52.460 00:00:30.433 00:00:19.895 50.6 %
91 20 00:01:42.594 00:00:52.773 00:00:30.039 00:00:19.781 47.1 %
92 20 00:01:42.097 00:00:52.441 00:00:29.958 00:00:19.696 43.5 %
93 20 00:01:42.610 00:00:52.954 00:00:29.908 00:00:19.748 40 %
94 20 00:01:43.484 00:00:53.170 00:00:30.425 00:00:19.888 36.5 %
95 20 00:01:42.276 00:00:52.162 00:00:30.093 00:00:20.020 32.9 %
96 21 00:01:50.249 00:00:52.407 00:00:35.228 00:00:22.613 29.4 %
97 21 00:02:33.753 00:00:55.575 00:00:31.087 00:01:07.091 26.7 %
98 21 00:01:52.852 00:01:02.221 00:00:30.562 00:00:20.068 96.5 %
99 21 00:01:44.099 00:00:53.318 00:00:30.504 00:00:20.276 92.9 %
100 21 00:01:43.378 00:00:53.026 00:00:30.493 00:00:19.858 89.4 %
101 21 00:01:43.024 00:00:52.796 00:00:30.283 00:00:19.943 85.9 %
102 20 00:01:43.952 00:00:53.665 00:00:30.355 00:00:19.931 82.4 %
103 20 00:01:45.265 00:00:53.239 00:00:31.624 00:00:20.401 78.8 %
104 20 00:01:43.359 00:00:53.086 00:00:30.369 00:00:19.903 75.3 %
105 20 00:01:43.913 00:00:53.126 00:00:30.654 00:00:20.132 71.8 %
106 19 00:01:44.392 00:00:53.785 00:00:30.600 00:00:20.007 68.2 %
107 19 00:01:43.287 00:00:53.090 00:00:30.197 00:00:19.999 64.7 %
108 19 00:01:43.547 00:00:53.470 00:00:30.191 00:00:19.885 61.2 %
109 19 00:01:44.627 00:00:53.897 00:00:30.560 00:00:20.168 57.6 %
110 19 00:01:46.461 00:00:56.586 00:00:30.026 00:00:19.848 54.1 %
111 19 00:01:43.648 00:00:53.360 00:00:30.427 00:00:19.861 50.6 %
112 18 00:01:42.777 00:00:52.474 00:00:30.375 00:00:19.927 47.1 %
113 18 00:01:43.543 00:00:53.219 00:00:30.369 00:00:19.955 43.5 %
114 17 00:01:42.824 00:00:52.982 00:00:30.008 00:00:19.834 40 %
115 17 00:01:45.366 00:00:53.405 00:00:31.710 00:00:20.250 36.5 %
116 17 00:01:43.631 00:00:53.437 00:00:30.253 00:00:19.939 32.9 %
117 17 00:01:43.869 00:00:53.233 00:00:30.736 00:00:19.899 29.4 %
118 17 00:01:43.260 00:00:52.963 00:00:30.346 00:00:19.951 26.3 %
119 17 00:01:44.189 00:00:54.064 00:00:30.265 00:00:19.859 22.7 %
120 17 00:01:43.674 00:00:53.227 00:00:30.460 00:00:19.986 19.2 %
121 16 00:01:42.956 00:00:52.781 00:00:30.329 00:00:19.845 15.7 %
122 16 00:01:44.118 00:00:53.368 00:00:30.334 00:00:20.415 12.2 %
123 16 00:01:44.149 00:00:54.085 00:00:30.219 00:00:19.845 8.6 %
124 16 00:01:43.882 00:00:53.188 00:00:30.592 00:00:20.101 5.1 %
125 17 00:02:18.767 00:00:54.035 00:00:30.382 00:00:54.350 2.7 %
126 16 00:01:53.113 00:01:02.414 00:00:30.710 00:00:19.988 59.6 %
127 16 00:01:44.767 00:00:54.076 00:00:30.542 00:00:20.148 56.1 %
128 16 00:01:44.160 00:00:53.818 00:00:30.394 00:00:19.948 52.5 %
129 16 00:01:44.133 00:00:53.646 00:00:30.445 00:00:20.041 49 %
130 16 00:01:43.385 00:00:53.254 00:00:30.184 00:00:19.945 45.5 %
131 16 00:01:44.265 00:00:54.214 00:00:30.138 00:00:19.913 42.4 %
132 16 00:01:44.298 00:00:53.562 00:00:30.440 00:00:20.296 38.8 %
133 16 00:01:45.039 00:00:53.901 00:00:31.049 00:00:20.088 35.3 %
134 17 00:01:45.517 00:00:55.034 00:00:30.432 00:00:20.050 31.8 %
135 17 00:01:44.117 00:00:53.726 00:00:30.334 00:00:20.055 28.2 %
136 17 00:01:44.225 00:00:53.775 00:00:30.481 00:00:19.968 24.7 %
137 17 00:02:36.153 00:00:55.878 00:00:30.071 00:01:10.202 22.4 %
138 17 00:01:59.638 00:01:05.566 00:00:32.518 00:00:21.554 96.5 %
139 17 00:01:55.962 00:01:02.223 00:00:32.496 00:00:21.242 93.3 %
140 17 00:01:47.937 00:00:55.312 00:00:31.485 00:00:21.139 89.8 %
141 18 00:01:59.610 00:00:55.560 00:00:31.543 00:00:32.506 86.7 %
142 18 00:02:17.639 00:01:26.556 00:00:31.282 00:00:19.801 96.5 %
143 18 00:01:43.576 00:00:53.963 00:00:30.481 00:00:19.132 92.9 %
144 18 00:02:46.905 00:01:18.730 00:00:46.659 00:00:41.515 90.2 %
145 18 00:03:14.651 00:02:24.289 00:00:30.515 00:00:19.846 96.5 %
146 18 00:01:42.909 00:00:53.073 00:00:30.050 00:00:19.786 92.9 %
147 18 00:01:51.238 00:00:53.517 00:00:30.301 00:00:27.419 89.8 %
#101 Weirich Racing DBR9
Driver: Start Lap: Stop Lap:
Mitchell Weirich 1 71
Ray Gillespie 72 76
Dany Mitchel 77 137
Ray Gillespie 138 141
Sam Giltner 142 147
Lap Pos Time S1 S2 S3 Fuel