close
#15 Raven Motorsports C6R
Driver: Start Lap: Stop Lap:
Stephen Miller 1 49
Rafa Martin 50 91
Lap Pos Time S1 S2 S3 Fuel
1 31 00:04:12.743 00:01:40.465 00:01:10.500 00:01:21.777 97.3 %
2 25 00:02:08.647 00:00:37.072 00:00:42.403 00:00:49.171 93.7 %
3 26 00:02:04.115 00:00:36.037 00:00:39.892 00:00:48.185 90.2 %
4 28 00:02:04.416 00:00:35.142 00:00:40.359 00:00:48.915 86.7 %
5 30 00:02:06.396 00:00:37.359 00:00:40.232 00:00:48.804 83.1 %
6 31 00:02:04.961 00:00:36.749 00:00:39.802 00:00:48.409 79.6 %
7 30 00:02:07.869 00:00:36.076 00:00:41.840 00:00:49.952 76.1 %
8 30 00:02:04.153 00:00:36.740 00:00:39.508 00:00:47.903 72.9 %
9 29 00:02:02.799 00:00:35.732 00:00:39.715 00:00:47.351 69.4 %
10 29 00:02:02.389 00:00:35.426 00:00:39.190 00:00:47.772 65.9 %
11 29 00:02:02.742 00:00:35.618 00:00:39.498 00:00:47.626 62.4 %
12 30 00:02:04.773 00:00:35.019 00:00:40.504 00:00:49.249 58.8 %
13 30 00:02:05.423 00:00:35.699 00:00:41.257 00:00:48.466 55.3 %
14 30 00:02:04.391 00:00:35.616 00:00:40.461 00:00:48.313 51.8 %
15 30 00:02:06.617 00:00:36.342 00:00:40.625 00:00:49.649 48.6 %
16 30 00:02:02.500 00:00:35.800 00:00:39.009 00:00:47.690 45.1 %
17 31 00:02:07.536 00:00:35.714 00:00:42.772 00:00:49.049 42 %
18 31 00:02:03.393 00:00:35.488 00:00:39.752 00:00:48.152 38.4 %
19 31 00:02:01.935 00:00:35.509 00:00:39.010 00:00:47.415 35.3 %
20 31 00:02:01.868 00:00:34.985 00:00:38.881 00:00:48.002 31.8 %
21 31 00:02:31.882 00:00:34.991 00:01:06.688 00:00:50.203 28.2 %
22 30 00:02:04.817 00:00:35.947 00:00:39.763 00:00:49.106 25.1 %
23 30 00:02:04.406 00:00:35.625 00:00:40.246 00:00:48.534 21.6 %
24 31 00:02:20.394 00:00:36.660 00:00:54.125 00:00:49.609 18.4 %
25 31 00:02:08.430 00:00:37.732 00:00:42.221 00:00:48.476 15.3 %
26 31 00:02:05.886 00:00:37.345 00:00:39.950 00:00:48.591 11.8 %
27 30 00:02:08.704 00:00:37.023 00:00:42.218 00:00:49.461 8.6 %
28 31 00:03:09.744 00:00:36.097 00:00:40.971 00:01:52.675 6.7 %
29 31 00:02:21.460 00:00:54.818 00:00:39.585 00:00:47.055 96.5 %
30 31 00:02:20.506 00:00:35.793 00:00:54.622 00:00:50.091 92.9 %
31 31 00:02:04.938 00:00:37.176 00:00:40.082 00:00:47.679 89.8 %
32 31 00:02:03.895 00:00:35.920 00:00:40.175 00:00:47.799 86.3 %
33 30 00:02:04.107 00:00:35.361 00:00:40.075 00:00:48.670 83.1 %
34 30 00:02:03.826 00:00:35.167 00:00:39.677 00:00:48.980 79.6 %
35 30 00:02:12.570 00:00:34.941 00:00:48.327 00:00:49.301 76.1 %
36 30 00:02:13.986 00:00:35.301 00:00:39.187 00:00:59.497 72.5 %
37 30 00:02:04.509 00:00:35.809 00:00:40.164 00:00:48.535 69.4 %
38 30 00:02:13.308 00:00:36.465 00:00:42.285 00:00:54.558 65.9 %
39 30 00:02:06.054 00:00:35.466 00:00:41.307 00:00:49.279 62.7 %
40 29 00:02:14.740 00:00:35.512 00:00:39.325 00:00:59.902 59.2 %
41 29 00:02:19.004 00:00:42.737 00:00:47.967 00:00:48.299 55.7 %
42 29 00:02:05.621 00:00:35.338 00:00:39.841 00:00:50.442 52.5 %
43 29 00:02:11.646 00:00:36.365 00:00:42.931 00:00:52.350 49.4 %
44 29 00:02:06.760 00:00:35.784 00:00:41.952 00:00:49.024 46.3 %
45 29 00:02:06.939 00:00:37.334 00:00:41.117 00:00:48.487 43.1 %
46 29 00:02:14.578 00:00:37.628 00:00:47.222 00:00:49.727 39.6 %
47 29 00:02:05.803 00:00:36.591 00:00:40.798 00:00:48.413 36.5 %
48 28 00:02:05.549 00:00:36.249 00:00:40.661 00:00:48.638 33.3 %
49 27 00:03:03.268 00:00:36.282 00:00:40.176 00:01:46.809 31.4 %
50 27 00:02:17.735 00:00:51.579 00:00:38.958 00:00:47.197 96.5 %
51 27 00:02:01.376 00:00:35.793 00:00:38.709 00:00:46.872 92.9 %
52 27 00:02:03.122 00:00:35.402 00:00:39.808 00:00:47.911 89.4 %
53 27 00:02:04.914 00:00:36.206 00:00:40.133 00:00:48.575 85.9 %
54 27 00:02:09.909 00:00:34.678 00:00:47.827 00:00:47.403 82.4 %
55 27 00:02:16.418 00:00:35.771 00:00:49.410 00:00:51.236 78.4 %
56 27 00:02:01.655 00:00:35.427 00:00:39.119 00:00:47.107 74.9 %
57 27 00:02:10.136 00:00:35.011 00:00:47.031 00:00:48.093 71.4 %
58 27 00:02:01.542 00:00:35.281 00:00:39.327 00:00:46.933 67.8 %
59 27 00:02:05.064 00:00:35.052 00:00:39.202 00:00:50.808 63.9 %
60 27 00:02:05.851 00:00:36.527 00:00:39.802 00:00:49.521 60.8 %
61 27 00:02:10.666 00:00:36.182 00:00:46.549 00:00:47.935 57.3 %
62 27 00:02:10.471 00:00:36.996 00:00:42.685 00:00:50.790 53.7 %
63 27 00:02:02.301 00:00:35.312 00:00:39.013 00:00:47.975 50.2 %
64 27 00:02:04.702 00:00:36.116 00:00:40.577 00:00:48.009 46.7 %
65 27 00:02:03.929 00:00:36.333 00:00:39.471 00:00:48.125 43.1 %
66 27 00:02:14.725 00:00:38.700 00:00:46.402 00:00:49.622 40 %
67 27 00:02:04.701 00:00:36.224 00:00:39.834 00:00:48.642 36.5 %
68 27 00:02:04.048 00:00:35.735 00:00:40.321 00:00:47.992 32.9 %
69 27 00:02:07.598 00:00:36.948 00:00:39.750 00:00:50.900 29.4 %
70 27 00:03:07.000 00:00:36.855 00:00:38.894 00:01:51.250 27.5 %
71 27 00:02:18.954 00:00:52.505 00:00:39.545 00:00:46.904 85.9 %
72 27 00:02:03.971 00:00:36.189 00:00:40.293 00:00:47.488 82.4 %
73 25 00:02:02.892 00:00:35.554 00:00:39.896 00:00:47.442 78.4 %
74 25 DNF ( ) 00:00:35.014 DNF ( ) DNF ( ) 76.5 %
75 25 00:02:21.469 00:00:54.515 00:00:39.696 00:00:47.256 96.5 %
76 25 00:02:03.067 00:00:35.422 00:00:39.983 00:00:47.660 92.9 %
77 25 00:02:05.701 00:00:36.531 00:00:41.708 00:00:47.461 89.4 %
78 25 00:02:04.838 00:00:37.863 00:00:38.838 00:00:48.136 85.9 %
79 25 00:02:05.156 00:00:36.001 00:00:41.348 00:00:47.806 82.4 %
80 25 00:02:02.411 00:00:35.348 00:00:39.472 00:00:47.591 78.8 %
81 25 00:02:03.312 00:00:36.215 00:00:39.198 00:00:47.899 75.3 %
82 25 00:02:04.059 00:00:36.950 00:00:38.994 00:00:48.114 71.8 %
83 25 00:02:18.993 00:00:40.910 00:00:47.232 00:00:50.850 67.8 %
84 25 00:02:03.972 00:00:35.949 00:00:39.954 00:00:48.068 64.7 %
85 25 00:02:04.632 00:00:36.523 00:00:40.054 00:00:48.053 61.2 %
86 25 00:02:05.417 00:00:37.115 00:00:40.297 00:00:48.005 57.6 %
87 25 00:02:06.890 00:00:36.713 00:00:42.513 00:00:47.662 54.1 %
88 25 00:02:04.620 00:00:35.733 00:00:39.422 00:00:49.464 51 %
89 25 00:02:06.922 00:00:38.548 00:00:39.392 00:00:48.982 47.5 %
90 24 00:02:03.069 00:00:35.787 00:00:39.637 00:00:47.644 43.9 %
91 24 00:02:08.318 00:00:37.743 00:00:41.192 00:00:49.382 40.4 %