close
#56 Swedish American 996
Driver: Start Lap: Stop Lap:
Kyle Pearson 1 54
Daniel Johnson 55 108
Lap Pos Time S1 S2 S3 Fuel
1 39 00:03:29.756 00:01:51.213 00:01:09.913 00:00:28.629 98 %
2 36 00:01:47.452 00:00:38.466 00:00:42.989 00:00:25.996 95.3 %
3 35 00:01:45.743 00:00:37.832 00:00:42.300 00:00:25.610 92.5 %
4 35 00:01:45.532 00:00:37.538 00:00:42.275 00:00:25.719 89.4 %
5 35 00:01:45.596 00:00:37.581 00:00:42.097 00:00:25.917 86.7 %
6 36 00:01:45.919 00:00:37.656 00:00:42.489 00:00:25.774 83.9 %
7 36 00:01:46.467 00:00:37.526 00:00:42.288 00:00:26.652 80.8 %
8 38 00:02:05.862 00:00:55.096 00:00:43.952 00:00:26.813 78 %
9 37 00:01:46.543 00:00:37.757 00:00:43.077 00:00:25.708 75.3 %
10 37 00:01:46.329 00:00:37.516 00:00:42.542 00:00:26.269 72.5 %
11 36 00:01:45.563 00:00:37.734 00:00:42.152 00:00:25.676 69.4 %
12 36 00:01:47.586 00:00:38.899 00:00:42.985 00:00:25.701 66.7 %
13 36 00:01:45.719 00:00:37.708 00:00:42.196 00:00:25.814 63.9 %
14 36 00:01:45.600 00:00:37.850 00:00:42.013 00:00:25.736 61.2 %
15 36 00:01:48.092 00:00:38.081 00:00:43.098 00:00:26.911 58.4 %
16 36 00:01:48.277 00:00:38.275 00:00:43.992 00:00:26.008 55.7 %
17 36 00:01:47.983 00:00:37.956 00:00:43.204 00:00:26.822 52.5 %
18 36 00:01:46.459 00:00:37.686 00:00:42.851 00:00:25.921 49.8 %
19 35 00:01:47.119 00:00:37.853 00:00:42.885 00:00:26.380 47.1 %
20 35 00:01:47.267 00:00:38.248 00:00:42.933 00:00:26.084 44.3 %
21 35 00:01:47.192 00:00:38.108 00:00:42.454 00:00:26.629 41.6 %
22 36 00:01:48.270 00:00:38.893 00:00:43.270 00:00:26.107 38.8 %
23 36 00:01:47.980 00:00:37.930 00:00:43.970 00:00:26.079 35.7 %
24 36 00:01:49.690 00:00:38.249 00:00:44.767 00:00:26.673 32.9 %
25 36 00:01:47.019 00:00:38.110 00:00:42.695 00:00:26.213 30.2 %
26 36 00:01:48.213 00:00:38.184 00:00:43.825 00:00:26.204 27.5 %
27 35 00:01:49.146 00:00:37.988 00:00:44.999 00:00:26.158 24.7 %
28 35 00:01:47.581 00:00:37.823 00:00:43.704 00:00:26.053 22 %
29 34 00:01:46.861 00:00:37.926 00:00:42.855 00:00:26.078 18.8 %
30 35 00:01:48.722 00:00:38.661 00:00:43.361 00:00:26.700 16.1 %
31 32 00:01:47.976 00:00:38.153 00:00:43.559 00:00:26.263 13.3 %
32 33 00:01:49.291 00:00:38.601 00:00:44.011 00:00:26.678 10.6 %
33 32 00:01:56.117 00:00:38.308 00:00:45.139 00:00:32.669 8.2 %
34 36 00:02:33.219 00:01:23.907 00:00:42.993 00:00:26.319 97.3 %
35 36 00:01:47.845 00:00:38.225 00:00:43.224 00:00:26.395 94.1 %
36 36 00:01:48.659 00:00:38.778 00:00:42.448 00:00:27.432 91.4 %
37 36 00:01:47.420 00:00:38.426 00:00:42.741 00:00:26.253 88.6 %
38 36 00:01:48.184 00:00:37.954 00:00:43.889 00:00:26.341 85.9 %
39 35 00:01:48.196 00:00:38.296 00:00:42.942 00:00:26.958 82.7 %
40 35 00:01:48.853 00:00:38.619 00:00:43.060 00:00:27.174 80 %
41 36 00:01:50.367 00:00:38.672 00:00:43.775 00:00:27.919 77.3 %
42 36 00:01:47.683 00:00:38.308 00:00:42.884 00:00:26.490 74.5 %
43 36 00:01:48.506 00:00:38.624 00:00:43.499 00:00:26.382 71.4 %
44 36 00:01:49.669 00:00:38.531 00:00:44.302 00:00:26.834 68.6 %
45 36 00:01:50.660 00:00:38.189 00:00:45.300 00:00:27.171 65.9 %
46 36 00:01:49.312 00:00:39.649 00:00:43.313 00:00:26.350 63.1 %
47 36 00:01:48.360 00:00:38.383 00:00:43.191 00:00:26.786 60.4 %
48 36 00:01:48.165 00:00:38.453 00:00:42.897 00:00:26.814 57.3 %
49 36 00:01:55.217 00:00:39.236 00:00:44.750 00:00:31.229 54.5 %
50 36 00:01:48.867 00:00:38.591 00:00:43.584 00:00:26.691 51.8 %
51 36 00:01:48.188 00:00:38.746 00:00:43.115 00:00:26.326 49 %
52 36 00:01:49.298 00:00:38.477 00:00:44.247 00:00:26.574 46.3 %
53 36 00:01:49.734 00:00:39.242 00:00:43.861 00:00:26.630 43.5 %
54 36 00:01:58.735 00:00:39.441 00:00:44.571 00:00:34.722 40.8 %
55 36 00:02:40.797 00:01:31.689 00:00:42.900 00:00:26.207 97.3 %
56 36 00:01:47.366 00:00:38.252 00:00:42.936 00:00:26.177 94.5 %
57 36 00:01:47.788 00:00:37.637 00:00:44.319 00:00:25.832 92.2 %
58 36 00:01:45.822 00:00:37.740 00:00:42.333 00:00:25.748 89.4 %
59 36 00:01:45.503 00:00:37.825 00:00:41.941 00:00:25.736 86.7 %
60 36 00:01:44.772 00:00:37.496 00:00:41.628 00:00:25.647 83.9 %
61 36 00:01:49.247 00:00:37.275 00:00:45.637 00:00:26.334 81.2 %
62 36 00:01:46.287 00:00:37.676 00:00:42.144 00:00:26.467 78.4 %
63 36 00:01:47.588 00:00:37.717 00:00:43.936 00:00:25.935 76.1 %
64 36 00:01:45.054 00:00:37.371 00:00:41.929 00:00:25.753 73.3 %
65 35 00:01:46.413 00:00:37.722 00:00:42.862 00:00:25.828 70.6 %
66 35 00:01:47.348 00:00:37.871 00:00:42.926 00:00:26.549 67.8 %
67 34 00:01:46.007 00:00:37.674 00:00:42.289 00:00:26.043 65.1 %
68 34 00:01:45.549 00:00:37.516 00:00:42.007 00:00:26.025 62.4 %
69 34 00:01:47.472 00:00:37.981 00:00:42.187 00:00:27.303 59.6 %
70 34 00:01:46.014 00:00:37.657 00:00:42.201 00:00:26.155 56.9 %
71 34 00:01:45.942 00:00:37.539 00:00:42.240 00:00:26.162 54.1 %
72 34 00:01:46.895 00:00:37.816 00:00:42.626 00:00:26.452 51.4 %
73 34 00:01:46.924 00:00:37.865 00:00:42.936 00:00:26.123 48.6 %
74 34 00:01:47.187 00:00:37.894 00:00:42.501 00:00:26.792 45.9 %
75 33 00:01:47.735 00:00:37.612 00:00:43.546 00:00:26.576 43.1 %
76 33 00:01:47.046 00:00:37.501 00:00:43.326 00:00:26.218 40.4 %
77 33 00:01:47.492 00:00:37.927 00:00:43.300 00:00:26.264 38 %
78 33 00:01:47.543 00:00:37.908 00:00:42.524 00:00:27.110 35.3 %
79 33 00:01:46.801 00:00:38.014 00:00:42.601 00:00:26.186 32.5 %
80 33 00:01:46.741 00:00:37.791 00:00:42.548 00:00:26.401 29.8 %
81 33 00:01:47.029 00:00:37.795 00:00:42.759 00:00:26.475 27.1 %
82 32 00:01:50.991 00:00:38.951 00:00:44.677 00:00:27.362 24.3 %
83 32 00:01:49.657 00:00:39.248 00:00:43.825 00:00:26.582 21.6 %
84 32 00:01:47.166 00:00:38.062 00:00:42.633 00:00:26.470 18.8 %
85 32 00:01:48.122 00:00:38.561 00:00:43.150 00:00:26.410 16.5 %
86 32 00:01:46.726 00:00:37.464 00:00:42.484 00:00:26.777 13.7 %
87 31 00:01:47.584 00:00:37.962 00:00:42.621 00:00:26.999 11 %
88 31 00:01:47.179 00:00:37.413 00:00:43.333 00:00:26.433 8.2 %
89 31 00:01:47.682 00:00:38.333 00:00:42.926 00:00:26.422 5.5 %
90 31 00:01:54.086 00:00:38.402 00:00:43.991 00:00:31.692 3.1 %
91 32 00:02:41.667 00:01:32.479 00:00:42.026 00:00:27.161 97.3 %
92 32 00:01:45.330 00:00:37.253 00:00:41.710 00:00:26.367 94.5 %
93 32 00:01:45.616 00:00:37.882 00:00:41.842 00:00:25.891 91.8 %
94 32 00:01:45.267 00:00:37.417 00:00:41.887 00:00:25.962 89 %
95 32 00:01:45.637 00:00:37.430 00:00:42.054 00:00:26.152 86.3 %
96 32 00:01:48.976 00:00:41.036 00:00:41.974 00:00:25.965 83.5 %
97 32 00:01:45.401 00:00:37.385 00:00:42.124 00:00:25.891 80.8 %
98 32 00:01:46.571 00:00:37.678 00:00:42.040 00:00:26.852 78 %
99 30 DNF ( ) DNF ( ) DNF ( ) DNF ( ) 75.3 %
100 30 00:01:47.861 00:00:39.107 00:00:42.968 00:00:25.785 72.5 %
101 30 00:01:46.198 00:00:37.589 00:00:42.634 00:00:25.975 70.2 %
102 31 00:02:16.196 00:00:37.711 00:00:54.715 00:00:43.768 67.8 %
103 32 00:03:10.697 00:01:56.154 00:00:42.601 00:00:31.941 97.3 %
104 32 00:02:11.388 00:00:50.221 00:00:54.277 00:00:26.889 94.9 %
105 32 00:01:48.443 00:00:38.641 00:00:43.703 00:00:26.098 92.2 %
106 32 00:01:46.710 00:00:37.981 00:00:42.289 00:00:26.439 89.4 %
107 32 00:01:47.514 00:00:39.216 00:00:41.715 00:00:26.582 86.7 %
108 32 00:01:57.972 00:00:37.815 00:00:48.243 00:00:31.913 84.3 %